村田GCH系列醫(yī)用級(jí)多層陶瓷電容器
村田制作所的的醫(yī)用級(jí)多層陶瓷電容器GCH/GCR系列,穎特新科技為你也第一時(shí)間聯(lián)系了村田在深圳的技術(shù)團(tuán)隊(duì),詢問相關(guān)的技術(shù)參數(shù).
電氣特性:GCH系列和GCR系列
溫度特性:(EIA)X7R C0G
額定電壓:6.3V~100Vdc
容量偏差:±0.05pF,±0.1pF, ±0.25pF,±0.5pF, ±0.5%, ±1%, ±2%, ±5%, ±10%, ±20%
工作溫度范圍:-55~125℃(X7R, C0G)
外形尺寸:
0402尺寸:1.0×0.5mm(T=0.2、0.25、0.3、0.5mm)
0603尺寸:1.6×0.8mm(T=0.5、0.8mm)
0805尺寸:2.0×1.25mm(T=0.6、0.85、1.0、1.25mm)
1206尺寸:3.2×1.6mm(T=0.85、1.15、1.2、1.6mm)
1210尺寸:3.2×2.5mm(T=0.85、1.0、1.15、1.35、1.6、1.8、2.0、2.5mm)
生產(chǎn)體制:
GCH系列:2015年4月已開始量產(chǎn)
GCR系列:預(yù)定將與年內(nèi)開始量產(chǎn)
對(duì)醫(yī)療設(shè)備應(yīng)用來說,避免MLCC的災(zāi)難性失效和漂移失效是頭等注意事項(xiàng)。歸根結(jié)底,MLCC的可靠性預(yù)測(cè)是建立在供應(yīng)商測(cè)試數(shù)據(jù)和醫(yī)療設(shè)備制造商規(guī)定的、在定義時(shí)間范圍內(nèi)的應(yīng)用工作溫度的基礎(chǔ)上的。MLCC供應(yīng)商的工藝控制是實(shí)現(xiàn)高可靠性的一項(xiàng)重要因素。通過在額定或更高電壓下抬高溫度,進(jìn)行規(guī)定時(shí)長(zhǎng)的壽命測(cè)試,可以確定MLCC的可靠性,并保證MLCC可以用于重要醫(yī)療設(shè)備應(yīng)用。MLCC測(cè)試是基于客戶要求和美國(guó)軍用標(biāo)準(zhǔn)(MIL)規(guī)范(若適用)進(jìn)行的。
近些年來,醫(yī)療設(shè)備一直朝著體積越來越小的趨勢(shì)發(fā)展,小型可植入設(shè)備在植入過程中能夠讓患者感覺更舒適,對(duì)身體的擾亂也更小。相對(duì)于商用電子,醫(yī)療電子的MLCC要求在更小的尺寸內(nèi)實(shí)現(xiàn)更高的可靠性和性能水平。
每種MLCC技術(shù)都有自身獨(dú)特的屬性,在針對(duì)最終應(yīng)用進(jìn)行產(chǎn)品選型時(shí)應(yīng)將這些屬性視為具體參考標(biāo)準(zhǔn)的一部分。從目前村田公布的GCH系列尺寸可以看出,最小尺寸是0402,但不能用于醫(yī)療植入設(shè)備,只能用于體外醫(yī)療設(shè)備。用于醫(yī)療的可植入設(shè)備,MLCC的尺寸為最好是0201(0.024in×0.012in)以下,為無線電/遙測(cè)系統(tǒng)提供去耦或調(diào)諧功能,借助于小型醫(yī)療設(shè)備可使手術(shù)更簡(jiǎn)單并降低其侵入性,從而方便醫(yī)生操作并減輕患者痛苦,期待村田的技術(shù)團(tuán)隊(duì)可以推出0201尺寸或更加小尺寸的醫(yī)療應(yīng)用的MLCC.
最后為大家發(fā)布GCH系列的料號(hào)和參數(shù),同時(shí)穎特新官網(wǎng)也同步更新,歡迎大家查詢和訂購(gòu)
編號(hào) | 物料編號(hào) | 尺寸inch(mm) | 材質(zhì) | 電壓 | 容值 | 容差 |
1 | GCH1555C1H100JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 10pF | ±5% |
2 | GCH1555C1H101JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 100pF | ±5% |
3 | GCH1555C1H150JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 15pF | ±5% |
4 | GCH1555C1H151JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 150pF | ±5% |
5 | GCH1555C1H1R0CE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 1.0pF | ±0.25pF |
6 | GCH1555C1H220JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 22pF | ±5% |
7 | GCH1555C1H221JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 220pF | ±5% |
8 | GCH1555C1H2R0CE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 2.0pF | ±0.25pF |
9 | GCH1555C1H330JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 33pF | ±5% |
10 | GCH1555C1H331JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 330pF | ±5% |
11 | GCH1555C1H3R0CE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 3.0pF | ±0.25pF |
12 | GCH1555C1H470JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 47pF | ±5% |
13 | GCH1555C1H471JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 470pF | ±5% |
14 | GCH1555C1H4R0CE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 4.0pF | ±0.25pF |
15 | GCH1555C1H5R0CE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 5.0pF | ±0.25pF |
16 | GCH1555C1H680JE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 68pF | ±5% |
17 | GCH1555C1H6R0DE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 6.0pF | ±0.5pF |
18 | GCH1555C1H7R0DE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 7.0pF | ±0.5pF |
19 | GCH1555C1H8R0DE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 8.0pF | ±0.5pF |
20 | GCH1555C1H9R0DE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 9.0pF | ±0.5pF |
21 | GCH155R71A104KE01D | 0402 (1005) | X7R (EIA) | 10Vdc | 0.10μF | ±10% |
22 | GCH155R71C104KE01D | 0402 (1005) | X7R (EIA) | 16Vdc | 0.10μF | ±10% |
23 | GCH155R71C224KE01D | 0402 (1005) | X7R (EIA) | 16Vdc | 0.22μF | ±10% |
24 | GCH155R71C473KE01D | 0402 (1005) | X7R (EIA) | 16Vdc | 47000pF | ±10% |
25 | GCH155R71E103KE01D | 0402 (1005) | X7R (EIA) | 25Vdc | 10000pF | ±10% |
26 | GCH155R71E223KE01D | 0402 (1005) | X7R (EIA) | 25Vdc | 22000pF | ±10% |
27 | GCH155R71E473KE01D | 0402 (1005) | X7R (EIA) | 25Vdc | 47000pF | ±10% |
28 | GCH155R71H102KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 1000pF | ±10% |
29 | GCH155R71H103KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 10000pF | ±10% |
30 | GCH155R71H104KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 0.10μF | ±10% |
31 | GCH155R71H221KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 220pF | ±10% |
32 | GCH155R71H222KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 2200pF | ±10% |
33 | GCH155R71H223KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 22000pF | ±10% |
34 | GCH155R71H471KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 470pF | ±10% |
35 | GCH155R71H472KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 4700pF | ±10% |
36 | GCH155R71H473KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 47000pF | ±10% |
37 | GCH155R72A102KE01D | 0402 (1005) | X7R (EIA) | 100Vdc | 1000pF | ±10% |
38 | GCH155R72A221KE01D | 0402 (1005) | X7R (EIA) | 100Vdc | 220pF | ±10% |
39 | GCH155R72A222KE01D | 0402 (1005) | X7R (EIA) | 100Vdc | 2200pF | ±10% |
40 | GCH155R72A471KE01D | 0402 (1005) | X7R (EIA) | 100Vdc | 470pF | ±10% |
41 | GCH155R72A472KE01D | 0402 (1005) | X7R (EIA) | 100Vdc | 4700pF | ±10% |
42 | GCH1885C1H100JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 10pF | ±5% |
43 | GCH1885C1H101JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 100pF | ±5% |
44 | GCH1885C1H102JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 1000pF | ±5% |
45 | GCH1885C1H150JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 15pF | ±5% |
46 | GCH1885C1H151JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 150pF | ±5% |
47 | GCH1885C1H152JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 1500pF | ±5% |
48 | GCH1885C1H1R0CE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 1.0pF | ±0.25pF |
49 | GCH1885C1H220JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 22pF | ±5% |
50 | GCH1885C1H221JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 220pF | ±5% |
51 | GCH1885C1H222JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 2200pF | ±5% |
52 | GCH1885C1H2R0CE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 2.0pF | ±0.25pF |
53 | GCH1885C1H330JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 33pF | ±5% |
54 | GCH1885C1H331JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 330pF | ±5% |
55 | GCH1885C1H332JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 3300pF | ±5% |
56 | GCH1885C1H3R0CE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 3.0pF | ±0.25pF |
57 | GCH1885C1H470JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 47pF | ±5% |
58 | GCH1885C1H471JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 470pF | ±5% |
59 | GCH1885C1H4R0CE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 4.0pF | ±0.25pF |
60 | GCH1885C1H5R0CE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 5.0pF | ±0.25pF |
61 | GCH1885C1H680JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 68pF | ±5% |
62 | GCH1885C1H681JE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 680pF | ±5% |
63 | GCH1885C1H6R0DE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 6.0pF | ±0.5pF |
64 | GCH1885C1H7R0DE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 7.0pF | ±0.5pF |
65 | GCH1885C1H8R0DE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 8.0pF | ±0.5pF |
66 | GCH1885C1H9R0DE01D | 0603 (1608) | C0G (EIA) | 50Vdc | 9.0pF | ±0.5pF |
67 | GCH1885C2A100JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 10pF | ±5% |
68 | GCH1885C2A101JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 100pF | ±5% |
69 | GCH1885C2A102JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 1000pF | ±5% |
70 | GCH1885C2A150JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 15pF | ±5% |
71 | GCH1885C2A151JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 150pF | ±5% |
72 | GCH1885C2A152JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 1500pF | ±5% |
73 | GCH1885C2A1R0CE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 1.0pF | ±0.25pF |
74 | GCH1885C2A220JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 22pF | ±5% |
75 | GCH1885C2A221JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 220pF | ±5% |
76 | GCH1885C2A2R0CE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 2.0pF | ±0.25pF |
77 | GCH1885C2A330JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 33pF | ±5% |
78 | GCH1885C2A331JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 330pF | ±5% |
79 | GCH1885C2A3R0CE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 3.0pF | ±0.25pF |
80 | GCH1885C2A470JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 47pF | ±5% |
81 | GCH1885C2A471JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 470pF | ±5% |
82 | GCH1885C2A4R0CE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 4.0pF | ±0.25pF |
83 | GCH1885C2A5R0CE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 5.0pF | ±0.25pF |
84 | GCH1885C2A680JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 68pF | ±5% |
85 | GCH1885C2A681JE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 680pF | ±5% |
86 | GCH1885C2A6R0DE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 6.0pF | ±0.5pF |
87 | GCH1885C2A7R0DE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 7.0pF | ±0.5pF |
88 | GCH1885C2A8R0DE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 8.0pF | ±0.5pF |
89 | GCH1885C2A9R0DE01D | 0603 (1608) | C0G (EIA) | 100Vdc | 9.0pF | ±0.5pF |
90 | GCH188C71A225KE01D | 0603 (1608) | X7S (EIA) | 10Vdc | 2.2μF | ±10% |
91 | GCH188R70J225KE01D | 0603 (1608) | X7R (EIA) | 6.3Vdc | 2.2μF | ±10% |
92 | GCH188R71C104KE01D | 0603 (1608) | X7R (EIA) | 16Vdc | 0.10μF | ±10% |
93 | GCH188R71C105KE01D | 0603 (1608) | X7R (EIA) | 16Vdc | 1.0μF | ±10% |
94 | GCH188R71C474KE01D | 0603 (1608) | X7R (EIA) | 16Vdc | 0.47μF | ±10% |
95 | GCH188R71E104KE01D | 0603 (1608) | X7R (EIA) | 25Vdc | 0.10μF | ±10% |
96 | GCH188R71E105KE01D | 0603 (1608) | X7R (EIA) | 25Vdc | 1.0μF | ±10% |
97 | GCH188R71E224KE01D | 0603 (1608) | X7R (EIA) | 25Vdc | 0.22μF | ±10% |
98 | GCH188R71E473KE01D | 0603 (1608) | X7R (EIA) | 25Vdc | 47000pF | ±10% |
99 | GCH188R71E474KE01D | 0603 (1608) | X7R (EIA) | 25Vdc | 0.47μF | ±10% |
100 | GCH188R71H102KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 1000pF | ±10% |
101 | GCH188R71H103KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 10000pF | ±10% |
102 | GCH188R71H104KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 0.10μF | ±10% |
103 | GCH188R71H222KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 2200pF | ±10% |
104 | GCH188R71H223KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 22000pF | ±10% |
105 | GCH188R71H224KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 0.22μF | ±10% |
106 | GCH188R71H472KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 4700pF | ±10% |
107 | GCH188R71H473KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 47000pF | ±10% |
108 | GCH188R72A102KE01D | 0603 (1608) | X7R (EIA) | 100Vdc | 1000pF | ±10% |
109 | GCH188R72A103KE01D | 0603 (1608) | X7R (EIA) | 100Vdc | 10000pF | ±10% |
110 | GCH188R72A104KE01D | 0603 (1608) | X7R (EIA) | 100Vdc | 0.10μF | ±10% |
111 | GCH188R72A222KE01D | 0603 (1608) | X7R (EIA) | 100Vdc | 2200pF | ±10% |
112 | GCH188R72A223KE01D | 0603 (1608) | X7R (EIA) | 100Vdc | 22000pF | ±10% |
113 | GCH188R72A472KE01D | 0603 (1608) | X7R (EIA) | 100Vdc | 4700pF | ±10% |
114 | GCH2165C1H102JE01D | 0805 (2012) | C0G (EIA) | 50Vdc | 1000pF | ±5% |
115 | GCH2165C1H152JE01D | 0805 (2012) | C0G (EIA) | 50Vdc | 1500pF | ±5% |
116 | GCH2165C1H222JE01D | 0805 (2012) | C0G (EIA) | 50Vdc | 2200pF | ±5% |
117 | GCH2165C1H332JE01D | 0805 (2012) | C0G (EIA) | 50Vdc | 3300pF | ±5% |
118 | GCH2165C1H472JE01D | 0805 (2012) | C0G (EIA) | 50Vdc | 4700pF | ±5% |
119 | GCH2165C2A101JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 100pF | ±5% |
120 | GCH2165C2A102JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 1000pF | ±5% |
121 | GCH2165C2A151JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 150pF | ±5% |
122 | GCH2165C2A152JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 1500pF | ±5% |
123 | GCH2165C2A221JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 220pF | ±5% |
124 | GCH2165C2A222JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 2200pF | ±5% |
125 | GCH2165C2A331JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 330pF | ±5% |
126 | GCH2165C2A332JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 3300pF | ±5% |
127 | GCH2165C2A471JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 470pF | ±5% |
128 | GCH2165C2A681JE01D | 0805 (2012) | C0G (EIA) | 100Vdc | 680pF | ±5% |
129 | GCH2195C1H103JE01D | 0805 (2012) | C0G (EIA) | 50Vdc | 10000pF | ±5% |
130 | GCH2195C1H153JE01D | 0805 (2012) | C0G (EIA) | 50Vdc | 15000pF | ±5% |
131 | GCH2195C1H682JE01D | 0805 (2012) | C0G (EIA) | 50Vdc | 6800pF | ±5% |
132 | GCH219R71C105KE01D | 0805 (2012) | X7R (EIA) | 16Vdc | 1.0μF | ±10% |
133 | GCH219R71E474KE01D | 0805 (2012) | X7R (EIA) | 25Vdc | 0.47μF | ±10% |
134 | GCH21B5C1H223JE01L | 0805 (2012) | C0G (EIA) | 50Vdc | 22000pF | ±5% |
135 | GCH21BC71A475KE01L | 0805 (2012) | X7S (EIA) | 10Vdc | 4.7μF | ±10% |
136 | GCH21BC71E475KE11L | 0805 (2012) | X7S (EIA) | 25Vdc | 4.7μF | ±10% |
137 | GCH21BC72A105KE11L | 0805 (2012) | X7S (EIA) | 100Vdc | 1.0μF | ±10% |
138 | GCH21BC7YA475KE11L | 0805 (2012) | X7S (EIA) | 35Vdc | 4.7μF | ±10% |
139 | GCH21BR70J106KE01L | 0805 (2012) | X7R (EIA) | 6.3Vdc | 10μF | ±10% |
140 | GCH21BR71A106KE01L | 0805 (2012) | X7R (EIA) | 10Vdc | 10μF | ±10% |
141 | GCH21BR71A225KE01L | 0805 (2012) | X7R (EIA) | 10Vdc | 2.2μF | ±10% |
142 | GCH21BR71C225KE01L | 0805 (2012) | X7R (EIA) | 16Vdc | 2.2μF | ±10% |
143 | GCH21BR71C475KE01L | 0805 (2012) | X7R (EIA) | 16Vdc | 4.7μF | ±10% |
144 | GCH21BR71E105KE01L | 0805 (2012) | X7R (EIA) | 25Vdc | 1.0μF | ±10% |
145 | GCH21BR71E224KE01L | 0805 (2012) | X7R (EIA) | 25Vdc | 0.22μF | ±10% |
146 | GCH21BR71E225KE01L | 0805 (2012) | X7R (EIA) | 25Vdc | 2.2μF | ±10% |
147 | GCH21BR71H104KE01L | 0805 (2012) | X7R (EIA) | 50Vdc | 0.10μF | ±10% |
148 | GCH21BR71H105KE01L | 0805 (2012) | X7R (EIA) | 50Vdc | 1.0μF | ±10% |
149 | GCH21BR71H224KE01L | 0805 (2012) | X7R (EIA) | 50Vdc | 0.22μF | ±10% |
150 | GCH21BR71H473KE01L | 0805 (2012) | X7R (EIA) | 50Vdc | 47000pF | ±10% |
151 | GCH21BR71H474KE01L | 0805 (2012) | X7R (EIA) | 50Vdc | 0.47μF | ±10% |
152 | GCH21BR72A103KE01L | 0805 (2012) | X7R (EIA) | 100Vdc | 10000pF | ±10% |
153 | GCH21BR72A104KE01L | 0805 (2012) | X7R (EIA) | 100Vdc | 0.10μF | ±10% |
154 | GCH21BR72A223KE01L | 0805 (2012) | X7R (EIA) | 100Vdc | 22000pF | ±10% |
155 | GCH21BR72A473KE01L | 0805 (2012) | X7R (EIA) | 100Vdc | 47000pF | ±10% |
156 | GCH21BR7YA105KE01L | 0805 (2012) | X7R (EIA) | 35Vdc | 1.0μF | ±10% |
157 | GCH3195C1H103JE01D | 1206 (3216) | C0G (EIA) | 50Vdc | 10000pF | ±5% |
158 | GCH3195C1H153JE01D | 1206 (3216) | C0G (EIA) | 50Vdc | 15000pF | ±5% |
159 | GCH3195C1H223JE01D | 1206 (3216) | C0G (EIA) | 50Vdc | 22000pF | ±5% |
160 | GCH3195C1H333JE01D | 1206 (3216) | C0G (EIA) | 50Vdc | 33000pF | ±5% |
161 | GCH3195C1H472JE01D | 1206 (3216) | C0G (EIA) | 50Vdc | 4700pF | ±5% |
162 | GCH3195C1H682JE01D | 1206 (3216) | C0G (EIA) | 50Vdc | 6800pF | ±5% |
163 | GCH3195C2A103JE01D | 1206 (3216) | C0G (EIA) | 100Vdc | 10000pF | ±5% |
164 | GCH3195C2A222JE01D | 1206 (3216) | C0G (EIA) | 100Vdc | 2200pF | ±5% |
165 | GCH3195C2A332JE01D | 1206 (3216) | C0G (EIA) | 100Vdc | 3300pF | ±5% |
166 | GCH3195C2A472JE01D | 1206 (3216) | C0G (EIA) | 100Vdc | 4700pF | ±5% |
167 | GCH3195C2A682JE01D | 1206 (3216) | C0G (EIA) | 100Vdc | 6800pF | ±5% |
168 | GCH319R72A104KE01D | 1206 (3216) | X7R (EIA) | 100Vdc | 0.10μF | ±10% |
169 | GCH31CR71A106KE01L | 1206 (3216) | X7R (EIA) | 10Vdc | 10μF | ±10% |
170 | GCH31CR71C106KE01L | 1206 (3216) | X7R (EIA) | 16Vdc | 10μF | ±10% |
171 | GCH31CR71C475KE01L | 1206 (3216) | X7R (EIA) | 16Vdc | 4.7μF | ±10% |
172 | GCH31CR71E475KE01L | 1206 (3216) | X7R (EIA) | 25Vdc | 4.7μF | ±10% |
173 | GCH31CR71H225KE01L | 1206 (3216) | X7R (EIA) | 50Vdc | 2.2μF | ±10% |
174 | GCH31CR72A105KE01L | 1206 (3216) | X7R (EIA) | 100Vdc | 1.0μF | ±10% |
175 | GCH31M5C1H473JE01L | 1206 (3216) | C0G (EIA) | 50Vdc | 47000pF | ±5% |
176 | GCH31MR71E225KE01L | 1206 (3216) | X7R (EIA) | 25Vdc | 2.2μF | ±10% |
177 | GCH31MR71H105KE01L | 1206 (3216) | X7R (EIA) | 50Vdc | 1.0μF | ±10% |
178 | GCH31MR71H474KE01L | 1206 (3216) | X7R (EIA) | 50Vdc | 0.47μF | ±10% |
179 | GCH31MR72A224KE01L | 1206 (3216) | X7R (EIA) | 100Vdc | 0.22μF | ±10% |
180 | GCH32DR71C106KE01L | 1210 (3225) | X7R (EIA) | 16Vdc | 10μF | ±10% |
181 | GCH32DR71E475KE01L | 1210 (3225) | X7R (EIA) | 25Vdc | 4.7μF | ±10% |
182 | GCH32DR72A225KE01L | 1210 (3225) | X7R (EIA) | 100Vdc | 2.2μF | ±10% |
183 | GCH32ER70J476KE01L | 1210 (3225) | X7R (EIA) | 6.3Vdc | 47μF | ±10% |
184 | GCH32ER71A226KE01L | 1210 (3225) | X7R (EIA) | 10Vdc | 22μF | ±10% |
185 | GCH32ER71H105KE01L | 1210 (3225) | X7R (EIA) | 50Vdc | 1.0μF | ±10% |
186 | GCH32ER71H475KE01L | 1210 (3225) | X7R (EIA) | 50Vdc | 4.7μF | ±10% |
187 | GCH1555C1H5R6DE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 5.6pF | ±0.5pF |
188 | GCH1555C1H6R8DE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 6.8pF | ±0.5pF |
189 | GCH1555C1H9R1DE01D | 0402 (1005) | C0G (EIA) | 50Vdc | 9.1pF | ±0.5pF |
190 | GCH155R71H271KE01D | 0402 (1005) | X7R (EIA) | 50Vdc | 270pF | ±10% |
191 | GCH188R71H332KE01D | 0603 (1608) | X7R (EIA) | 50Vdc | 3300pF | ±10% |
編輯:admin 最后修改時(shí)間:2017-08-16