圣邦微DC/DC同步整流降壓轉換器選型指南
RESET | CH | Enable | VCC (Min) (V) | VCC (Max) (V) | VOUT (V) | IOUT (mA) | Frequency (kHz) | Iq (mA) | SHDN Iq (μA) | Package |
---|---|---|---|---|---|---|---|---|---|---|
SGM6010 | 1 | L | 3 | 5.5 | adj | 3000 | adj (300 to 2000) | 0.41 | 2 | TDFN-3x3-10L |
SGM6011 | 1 | H | 2.5 | 5.5 | 3.3/adj | 2000 | 1400 | 0.3 | 2 | TDFN-3x3-10L |
SGM6012 | 1 | H | 2.5 | 5.5 | 1.2/1.8/3.3/adj | 800 | 1600 | 0.03 | 1 | TSOT-23-5 |
SGM6013 | 1 | H | 2.5 | 5.5 | 1.2/1.8/3.3/adj | 800 | 1600 | 0.03 | 1 | TSOT-23-5 TDFN-2x2-6L |
SGM6014 | 1 | H | 2.5 | 5.5 | 1.2/1.8/3.3/adj | 2000 | 1400 | 0.055 | 2 | TDFN-3x3-10L |
SGM6016 | 1 | H | 2.7 | 5.5 | adj | 1200 | 1600 | 0.03 | 1 | TDFN-3x3-10L |
SGM6019 | 1 | H | 2.7 | 5.5 | adj | 1200 | 1600 | 0.03 | 1 | TDFN-2x3-8L |
SGM6022 | 1 | H | 2.5 | 5.5 | adj | 600 | 6000 | 0.022 | 1 | TDFN-2x2-6L |
SGM6032 | 1 | H | 2.5 | 5.5 | 0.6/0.8/1.0/1.1/1.15/1.2/1.5/1.6/1.8/2.5/2.8/3.0/3.3 | 600 | 6000 | 0.022 | 1 | TDFN-2x2-6L WLCSP-1.21x0.81-6B |
編輯:admin 最后修改時間:2018-06-13