Micron mobile LPDDR2
關(guān)鍵字: Micron mobile LPDDR2 Micron mobile LPDDR2Part | Technology | Density | RoHS | Depth | Width | Voltage | Package | ClockRate | Brand |
EDB2432BCPE-8D-F | MobileLPDDR2 | 2Gb | Yes | 64Mb | x32 | 1.8V | WFBGA | 400MHz | Elpida |
EDB4064B3PB-8D-F | MobileLPDDR2 | 4Gb | Yes | 64Mb | x64 | 1.8V | WFBGA | 400MHz | Elpida |
EDB4064B3PD-8D-F | MobileLPDDR2 | 4Gb | Yes | 64Mb | x64 | 1.8V | WFBGA | 400MHz | Elpida |
EDB4432BABH-1D-F | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.8V | WFBGA | 533MHz | Elpida |
EDB4432BAPA-1D-F | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.8V | WFBGA | 533MHz | Elpida |
EDB4432BAPA-8D-F | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.8V | WFBGA | 400MHz | Elpida |
EDB4432BAPC-1D-F | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.8V | WFBGA | 533MHz | Elpida |
EDB8132B3MC-1D-F | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.8V | VFBGA | 533MHz | Elpida |
EDB8132B3MC-8D-F | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.8V | VFBGA | 400MHz | Elpida |
EDB8132B3PB-1D-F | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.8V | WFBGA | 533MHz | Elpida |
EDB8132B3PB-8D-F | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.8V | WFBGA | 400MHz | Elpida |
EDB8132B3PD-1D-F | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.8V | WFBGA | 533MHz | Elpida |
EDB8132B4PB-8D-F | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.8V | WFBGA | 400MHz | Elpida |
EDB8164B3PD-1D-F | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.8V | WFBGA | 533MHz | Elpida |
EDB8164B3PF-1D-F | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.8V | WFBGA | 533MHz | Elpida |
EDB8164B3PF-8D-F | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.8V | WFBGA | 400MHz | Elpida |
EDB8164B3PH-8D-F | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.8V | WFBGA | 400MHz | Elpida |
EDBA164B1PB-1D-F | MobileLPDDR2 | 16Gb | Yes | 256Mb | x64 | 1.8V | VFBGA | 533MHz | Elpida |
EDBA164B1PB-8D-F | MobileLPDDR2 | 16Gb | Yes | 256Mb | x64 | 1.8V | VFBGA | 400MHz | Elpida |
EDBA164B1PF-1D-F | MobileLPDDR2 | 16Gb | Yes | 256Mb | x64 | 1.8V | VFBGA | 533MHz | Elpida |
EDBA164B1PM-1D-F | MobileLPDDR2 | 16Gb | Yes | 256Mb | x64 | 1.8V | WFBGA | 533MHz | Elpida |
EDBA232B1MA-1D-F | MobileLPDDR2 | 16Gb | Yes | 512Mb | x32 | 1.8V | FBGA | 533MHz | Elpida |
EDBM164B1PD-1D-F | MobileLPDDR2 | 12Gb | Yes | 192Mb | x64 | 1.8V | VFBGA | 533MHz | Elpida |
MT42L128M32D1GU-18WT | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.2V | WFBGA | 533MHz | Micron |
MT42L128M32D1GU-25WT | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.2V | WFBGA | 400MHz | Micron |
MT42L128M32D1LF-18WT | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.2V | WFBGA | 533MHz | Micron |
MT42L128M32D1LF-25WT | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.2V | WFBGA | 400MHz | Micron |
MT42L128M32D1LH-18WT | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.2V | UFBGA | 533MHz | Micron |
MT42L128M32D1LH-25WT | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.2V | UFBGA | 400MHz | Micron |
MT42L128M32D1TK-25AAT | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.2V | WFBGA | 400MHz | Micron |
MT42L128M32D1TK-25AIT | MobileLPDDR2 | 4Gb | Yes | 128Mb | x32 | 1.2V | WFBGA | 400MHz | Micron |
MT42L128M64D2LL-18WT | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.2V | WFBGA | 533MHz | Micron |
MT42L128M64D2LL-25IT | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.2V | WFBGA | 400MHz | Micron |
MT42L128M64D2LL-25WT | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.2V | WFBGA | 400MHz | Micron |
MT42L128M64D2MC-18IT | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.2V | WFBGA | 533MHz | Micron |
MT42L128M64D2MC-18WT | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.2V | VFBGA | 533MHz | Micron |
MT42L128M64D2MC-25WT | MobileLPDDR2 | 8Gb | Yes | 128Mb | x64 | 1.2V | VFBGA | 400MHz | Micron |
MT42L128M64D2MP-18WT | MobileLPDDR2 | 8Gb | 128Mb | x64 | 1.2V | VFBGA | 533MHz | Micron | |
MT42L128M64D2MP-25WT | MobileLPDDR2 | 8Gb | 128Mb | x64 | 1.2V | VFBGA | 400MHz | Micron | |
MT42L16M32D1AC-25AAT | MobileLPDDR2 | 512Mb | Yes | 16Mb | x32 | 1.2V | VFBGA | 400MHz | Micron |
MT42L16M32D1AC-25AIT | MobileLPDDR2 | 512Mb | Yes | 16Mb | x32 | 1.2V | VFBGA | 400MHz | Micron |
MT42L16M32D1AC-25IT | MobileLPDDR2 | 512Mb | Yes | 16Mb | x32 | 1.2V | VFBGA | 400MHz | Micron |
MT42L256M32D2LG-18WT | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.2V | VFBGA | 533MHz | Micron |
MT42L256M32D2LG-25WT | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.2V | VFBGA | 400MHz | Micron |
MT42L256M32D2LK-18WT | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.2V | WFBGA | 533MHz | Micron |
MT42L256M32D2LK-25WT | MobileLPDDR2 | 8Gb | Yes | 256Mb | x32 | 1.2V | WFBGA | 400MHz | Micron |
MT42L256M64D4EV-18WT | MobileLPDDR2 | 16Gb | Green | 256Mb | x64 | 1.2V | VFBGA | 533MHz | Micron |
MT42L256M64D4EV-25WT | MobileLPDDR2 | 16Gb | Green | 256Mb | x64 | 1.2V | VFBGA | 400MHz | Micron |
MT42L256M64D4LD-18WT | MobileLPDDR2 | 16Gb | Green | 256Mb | x64 | 1.2V | VFBGA | 533MHz | Micron |
MT42L256M64D4LD-25WT | MobileLPDDR2 | 16Gb | Green | 256Mb | x64 | 1.2V | VFBGA | 400MHz | Micron |
MT42L256M64D4LM-18WT | MobileLPDDR2 | 16Gb | Yes | 256Mb | x64 | 1.2V | VFBGA | 533MHz | Micron |
MT42L256M64D4LM-25WT | MobileLPDDR2 | 16Gb | Yes | 256Mb | x64 | 1.2V | VFBGA | 400MHz | Micron |
MT42L32M16D1AB-25IT | MobileLPDDR2 | 512Mb | Yes | 32Mb | x16 | 1.2V | VFBGA | 400MHz | Micron |
MT42L32M16D1AB-25WT | MobileLPDDR2 | 512Mb | Yes | 32Mb | x16 | 1.2V | VFBGA | 400MHz | Micron |
MT42L32M16D1AB-3WT | MobileLPDDR2 | 512Mb | Yes | 32Mb | x16 | 1.2V | VFBGA | 333MHz | Micron |
MT42L32M32D2AC-25AAT | MobileLPDDR2 | 1Gb | Yes | 32Mb | x32 | 1.2V | VFBGA | 400MHz | Micron |
MT42L32M32D2AC-25AIT | MobileLPDDR2 | 1Gb | Yes | 32Mb | x32 | 1.2V | VFBGA | 400MHz | Micron |
MT42L64M32D1TK-18AAT | MobileLPDDR2 | 2Gb | Yes | 64Mb | x32 | 1.2V | WFBGA | 533MHz | Micron |
MT42L64M64D2LL-18IT | MobileLPDDR2 | 4Gb | Yes | 64Mb | x64 | 1.2V | WFBGA | 533MHz | Micron |
MT42L64M64D2LL-18WT | MobileLPDDR2 | 4Gb | Yes | 64Mb | x64 | 1.2V | WFBGA | 533MHz | Micron |
編輯:admin 最后修改時間:2020-06-04