Hynix DDR3 SDRAM 14Q3選型指南
關(guān)鍵字: Hynix DDR3 SDRAM 14Q3
Hynix DDR3 SDRAM : Component
PART NUMBER | SPEED | PKG. | FEATURE |
H5TQ2G83EFR-RDC | DDR3 1866 | FBGA(78ball) | 8Bank, 1.5V, CL13,13-13-13 |
H5TQ2G83CFR-PBC | DDR3 1600 | FBGA(78ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ2G83EFR-PBC | DDR3 1600 | FBGA(78ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ2G83CFR-H9C | DDR3 1333 | FBGA(78ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ2G83EFR-H9C | DDR3 1333 | FBGA(78ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ2G63FFR-RDC | DDR3 1866 | FBGA(96ball) | 8Bank, 1.5V, CL13,13-13-13 |
H5TQ2G63DFR-PBC | DDR3 1600 | FBGA(96ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ2G63FFR-PBC | DDR3 1600 | FBGA(96ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ2G63DFR-H9C | DDR3 1333 | FBGA(96ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ2G63FFR-H9C | DDR3 1333 | FBGA(96ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ4G83AFR-RDC | DDR3 1866 | FBGA(78ball) | 8Bank, 1.5V, CL13,13-13-13 |
H5TQ4G83BFR-RDC | DDR3 1866 | FBGA(78ball) | 8Bank, 1.5V, CL13,13-13-13 |
H5TQ4G83MFR-PBC | DDR3 1600 | FBGA(78ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ4G83AFR-PBC | DDR3 1600 | FBGA(78ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ4G83BFR-PBC | DDR3 1600 | FBGA(78ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ4G83MFR-H9C | DDR3 1333 | FBGA(78ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ4G83AFR-H9C | DDR3 1333 | FBGA(78ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ4G83BFR-H9C | DDR3 1333 | FBGA(78ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ4G63AFR-RDC | DDR3 1866 | FBGA(96ball) | 8Bank, 1.5V, CL13,13-13-13 |
H5TQ4G63MFR-PBC | DDR3 1600 | FBGA(96ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ4G63AFR-PBC | DDR3 1600 | FBGA(96ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ4G63MFR-H9C | DDR3 1333 | FBGA(96ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ4G63AFR-H9C | DDR3 1333 | FBGA(96ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ8G83AMR-RDC | DDR3 1866 | FBGA(78ball) | 8Bank, 1.5V, CL13,13-13-13 |
H5TQ8G83BMR-RDC | DDR3 1866 | FBGA(78ball) | 8Bank, 1.5V, CL13,13-13-13 |
H5TQ8G83AMR-PBC | DDR3 1600 | FBGA(78ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ8G83BMR-PBC | DDR3 1600 | FBGA(78ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ8G83AMR-H9C | DDR3 1333 | FBGA(78ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ8G83BMR-H9C | DDR3 1333 | FBGA(78ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ8G83AMR-G7C | DDR3 1066 | FBGA(78ball) | 8Bank, 1.5V, CL7,7-7-7 |
H5TQ8G83BMR-G7C | DDR3 1066 | FBGA(78ball) | 8Bank, 1.5V, CL7,7-7-7 |
H5TQ6G63AMR-RDC | DDR3 1866 | FBGA(96ball) | 8Bank, 1.5V, CL13,13-13-13 |
H5TQ6G63AMR-PBC | DDR3 1600 | FBGA(96ball) | 8Bank, 1.5V, CL11,11-11-11 |
H5TQ6G63AMR-H9C | DDR3 1333 | FBGA(96ball) | 8Bank, 1.5V, CL9,9-9-9 |
H5TQ6G63AMR-G7C | DDR3 1066 | FBGA(96ball) | 8Bank, 1.5V, CL7,7-7-7 |
H5TC2G83CFR-PBA | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC2G83EFR-PBA | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC2G83CFR-H9A | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC2G83EFR-H9A | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC2G63DFR-PBA | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC2G63FFR-PBA | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC2G63DFR-H9A | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC2G63FFR-H9A | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC4G83MFR-PBA | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC4G83AFR-PBA | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC4G83BFR-PBA | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC4G83MFR-H9A | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC4G83AFR-H9A | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC4G83BFR-H9A | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC4G63MFR-PBA | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC4G63AFR-PBA | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC4G63MFR-H9A | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC4G63AFR-H9A | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC8G83AMR-PBA | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC8G83BMR-PBA | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC8G83AMR-H9A | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC8G83BMR-H9A | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC8G83AMR-G7A | DDR3 1066 | FBGA(78ball) | 8Bank, 1.35V, CL7,7-7-7 |
H5TC8G83BMR-G7A | DDR3 1066 | FBGA(78ball) | 8Bank, 1.35V, CL7,7-7-7 |
H5TC8G63AMR-PBA | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC8G63AMR-H9A | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC8G63AMR-G7A | DDR3 1066 | FBGA(96ball) | 8Bank, 1.35V, CL7,7-7-7 |
H5TC2G83CFR-PBR | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC2G83EFR-PBR | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC2G83CFR-H9R | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC2G83EFR-H9R | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC2G63DFR-PBR | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC2G63FFR-PBR | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC2G63DFR-H9R | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC2G63FFR-H9R | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC4G83AFR-PBR | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC4G83BFR-PBR | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC4G83AFR-H9R | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC4G83BFR-H9R | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC4G63AFR-PBR | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC4G63AFR-H9R | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC8G83AMR-PBR | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC8G83BMR-PBR | DDR3 1600 | FBGA(78ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC8G83AMR-H9R | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC8G83BMR-H9R | DDR3 1333 | FBGA(78ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC8G83AMR-G7R | DDR3 1066 | FBGA(78ball) | 8Bank, 1.35V, CL7,7-7-7 |
H5TC8G83BMR-G7R | DDR3 1066 | FBGA(78ball) | 8Bank, 1.35V, CL7,7-7-7 |
H5TC8G63AMR-PBR | DDR3 1600 | FBGA(96ball) | 8Bank, 1.35V, CL11,11-11-11 |
H5TC8G63AMR-H9R | DDR3 1333 | FBGA(96ball) | 8Bank, 1.35V, CL9,9-9-9 |
H5TC8G63AMR-G7R | DDR3 1066 | FBGA(96ball) | 8Bank, 1.35V, CL7,7-7-7 |
編輯:admin 最后修改時間:2022-05-08