EMBEDDED IA | HOME |
Processor Brand Name | Code Name | FSB (MHz) / QPI (GT/s) | Cache | Product Code | MM# | Born on Date | Step | Chipset |
Performance |
Intel® Xeon® Processor LC5528 | Jasper Forest | 4.80 | 8 MB | AT80612003858AA | 907839 | Q1'10 | B0 | Ibex Peak 3420 |
Intel® Xeon® Processor LC5518 | Jasper Forest | 4.80 | 8 MB | AT80612002928AC | 907832 | Q1'10 | B0 | Ibex Peak 3420 |
Intel® Xeon® Processor LC3528 | Jasper Forest | | 4 MB | AT80612002931AB | 907833 | Q1'10 | B0 | Ibex Peak 3420 |
Intel® Xeon® Processor LC3518 | Jasper Forest | | 2 MB | AT80612002946AA | 907834 | Q1'10 | B0 | Ibex Peak 3420 |
Intel® Xeon® Processor EC5549 | Jasper Forest | 5.87 | 8 MB | AT80612005712AB | 907831 | Q1'10 | B0 | Ibex Peak 3420 |
Intel® Xeon® Processor EC5539 | Jasper Forest | 5.87 | 4 MB | AT80612003861AB | 907835 | Q1'10 | B0 | Ibex Peak 3420 |
Intel® Xeon® Processor EC5509 | Jasper Forest | 4.80 | 8 MB | AT80612004740AA | 907837 | Q1'10 | B0 | Ibex Peak 3420 |
Intel® Xeon® Processor EC3539 | Jasper Forest | | 8 MB | AT80612003090AA | 907838 | Q1'10 | B0 | Ibex Peak 3420 |
Intel® Celeron® Processor P1053 | Jasper Forest | | 2 MB | AT80612004743AA | 907836 | Q1'10 | B0 | Ibex Peak 3420 |
Six-Core Intel® Xeon® Processor E5645 | Westmere-EP | 5.86 | 12M | AT80614003597AC | 907784 | 2Q2010 | B1 | Tylersburg-36D |
Quad-Core Intel® Xeon® Processor E5620 | Westmere-EP | 5.86 | 12M | AT80614005073AB | 907407 | 2Q2010 | B1 | Tylersburg-36D |
Six-Core Intel® Xeon® Processor L5638 | Westmere-EP | 5.86 | 12M | AT80614003591AB | 907805 | 2Q2010 | B1 | Tylersburg-36D |
Quad-Core Intel® Xeon® Processor L5618 | Westmere-EP | 5.86 | 12M | AT80614005079AB | 907786 | 2Q2010 | B1 | Tylersburg-36D |
Quad-Core Intel® Xeon® Processor E5540 | Nehalem-EP | 5.86 | 8M | AT80602000789AA | 900838 | 1Q2009 | D0 | Tylersburg-36D |
Quad-Core Intel® Xeon® Processor E5504 | Nehalem-EP | 4.8 | 4M | AT80602000801AA | 900842 | 1Q2009 | D0 | Tylersburg-36D |
Quad-Core Intel® Xeon® Processor L5518 | Nehalem-EP | 5.86 | 8M | AT80602002265AB | 901505 | 1Q2009 | D0 | Tylersburg-36D |
Dual-Core Intel® Xeon® Processor L5508 | Nehalem-EP | 5.86 | 8M | AT80602002697AC | 901549 | 1Q2009 | D0 | Tylersburg-36D |
Quad-Core Intel® Xeon® Processor E5440 | Harpertown | 1333 | 12M | AT80574KJ073N | 898592 | 1Q2008 | E0 | 5000P / 5100 |
Quad-Core Intel® Xeon® Processor L5408 | Harpertown ATCA | 1066 | 12M | AT80574JH046NT | 898604 | 1Q2008 | E0 | 5000P / 5100 |
Quad-Core Intel® Xeon® Processor L5410 | Harpertown LV | 1333 | 12M | AT80574JJ053N | 898603 | 1Q2008 | E0 | 5000P / 5100 |
Dual-Core Intel® Xeon® Processor E5240 | Wolfdale-DP | 1333 | 6M | AT80573QJ0806M | 898614 | 1Q2008 | E0 | 5000P / 5100 |
Dual-Core Intel® Xeon® Processor E5220 | Wolfdale-DP | 1333 | 6M | EU80573KJ0536M | 893467 | 1Q2008 | C0 | 5000P / 5100 |
Dual-Core Intel® Xeon® Processor E5220 | Wolfdale-DP | 1333 | 6M | AT80573QJ0536M | 898613 | 1Q2008 | E0 | 5000P / 5100 |
Dual-Core Intel® Xeon® Processor L5238 | Wolfdale-DP ATCA | 1333 | 6M | EU80573JJ0676M | 893473 | 1Q2008 | C0 | 5000P / 5100 |
Dual-Core Intel® Xeon® Processor L5238 | Wolfdale-DP ATCA | 1333 | 6M | AT80573JJ0676MT | 898620 | 1Q2008 | E0 | 5000P / 5100 |
Quad-Core Intel® Xeon® Processor E5345 | Clovertown | 1333 | 8M | HH80563QJ0538M | 891115 | 1Q2007 | G-0 | 5000P / ESB2 |
Quad-Core Intel® Xeon® Processor E5335 | Clovertown | 1333 | 8M | HH80563QJ0418M | 891116 | 1Q2007 | G-0 | 5000P / ESB2 |
Quad-Core Intel® Xeon® Processor L5318 | Clovertown LV ATCA | 1066 | 8M | HH80563JH0258MT | 892535 | 1Q2007 | G-0 | 5000P / ESB2 |
Dual-Core Intel® Xeon® Processor LV 5138 | Woodcrest LV ATCA | 1066 | 4M | HH80556JH0464M | 891562 | Q2'06 | G-0 | 5000P / ESB2 |
Dual-Core Intel® Xeon® Processor LV 5128 | Woodcrest LV | 1066 | 4M | HH80556JH0364M | 891704 | Q2'06 | G-0 | 5000P / ESB2 |
Dual-Core Intel® Xeon® Processor 5140 | Woodcrest | 1333 | 4M | HH80556KJ0534M | 891730 | Q2'06 | G-0 | 5000P / ESB2 |
Dual-Core Intel® Xeon® Processor 5130 | Woodcrest | 1333 | 4M | HH80556KJ0414M | 891731 | Q2'06 | G-0 | 5000P / ESB2 |
Dual-Core Intel® Xeon® Processor LV 5148 | Woodcrest LV | 1333 | 4M | HH80556JJ0534M | 891675 | Q2'06 | G-0 | 5000P / ESB2 |
Dual-Core Intel® Xeon® processor LV 2.0GHz | Sossaman | 667 | 2M | LF80539KF0412M | 883108 | Q1'06 | D-0 | E7520 / Intel 3100 Chipset |
Dual-Core Intel® Xeon® processor LV 1.66GHz | Sossaman | 667 | 2M | LF80539KF0282M | 883109 | Q1'06 | D-0 | E7520, Intel 3100 |
Dual-Core Intel® Xeon® processor ULV 1.66GHz | Sossaman | 667 | 2M | LF80539JF0282M | 883111 | Q1'06 | D-0 | E7520, Intel 3100 |
Intel® Celeron® processor 1.66GHz | Value Sossaman | 667 | 1M | LF80538KF0281M | 884318 | Q1'06 | D-0 | E7520, Intel 3100 |
Intel® Xeon™ processor 3.2GHz with 800MHz system bus | Nocona | 800 | 1M | NE80546KG0881M | 872548 | Q2'04 | G-1 | E7520 |
Low Voltage Intel® Xeon™ processor 2.8GHz with 800MHz system bus | Nocona LV | 800 | 1M | NE80546EG0721M | 873425 | Q2'04 | G-1 | E7520 |
Intel® Pentium® M processor 760 (uFBGA) | Dothan -2M | 533 | 2M | LE80536GE0412M | 867109 | Q2'04 | C-0 | Intel® 915GM |
Intel® Pentium® M processor 760 (uFPGA) | Dothan -2M | 533 | 2M | RH80536GE0412M | 864656 | Q2'04 | C-0 | Intel® 915GM |
Intel® Pentium® M processor 745 (uFBGA) | Dothan -2M | 400 | 2M | LE80536GE0412M | 875186 | Q2'04 | C-0 | Intel® E7501, Intel 3100 |
Intel® Pentium® M processor 745 (uFPGA) | Dothan -2M | 400 | 2M | RH80536GC0332M | 875183 | Q2'04 | C-0 | Intel® E7501, Intel 3100 |
Scalable |
Intel CoreTM i7-860 Processor | Lynnfield -8M | n/a | 8M | BV80605001908AK | 903601 | Q1'10 | B-1 | Q57 |
Intel CoreTM i5-750 Processor | Lynnfield -8M | n/a | 8M | BV80605001911AP | 903603 | Q1'10 | B-1 | Q57 |
Intel CoreTM i5-660 Processor | Clarkdale - 4M | n/a | 4M | CM80616003177AC | 904343 | Q1'10 | C-2 | Q57, 3450 |
Intel CoreTM i3-540 Processor | Clarkdale - 4M | n/a | 4M | CM80616003060AE | 904344 | Q1'10 | C-2 | Q57, 3450 |
Intel Xeon® 3450 Processor | Lynnfield -8M | n/a | 8M | BV80605001911AQ | 903604 | Q1'10 | B-1 | 3450 |
Intel Xeon® 3430 Processor | Lynnfield -8M | n/a | 8M | BV80605001914AG | 903607 | Q1'10 | B-1 | 3450 |
Intel® Pentium® Dual Core processor G6950 | Clarkdale - 3M | n/a | 3M | CM80616004593AE | 904346 | Q1'10 | C-2 | Q57, 3450 |
Intel® Core™2 Quad Processor Q9400 | Yorkfield - 6M | 1333 | 6M | AT80580PJ0676M | 898380 | Q4'08 | R-0 | Q35, G45, Q45, 3210 (Bigby-P) |
Intel® Core™ 2 Duo processor E8400 (E0 Step) | Wolfdale - 6M | 1333 | 6M | AT80570PJ0806M | 898841 | Q1'08 | E-0 | Q35 , G45, Q45, 3210 (Bigby-P) |
Intel® Core™ 2 Duo processor E7400 (R0 Step) | Wolfdale - 3M | 1066 | 3M | AT80571PH0723ML | 902977 | Q4'08 | R-0 | Q35 , G45, Q45, 3210 (Bigby-P) |
Intel® Pentium® Dual Core processor E6500 (R0 step) | Wolfdale - 2M | 1066 | 2M | AT80571PH0772ML | 902700 | Q3'09 | R-0 | Q45, G45, 3210 (Bigby-P) |
Intel® Core™ 2 Duo processor E6400 (M0 Step) | Conroe - 2M | 1066 | 2M | HH80557PH0462M | 890246 | Q3'06 | M-0 | Q965, Q35, Intel 3010(Muk2p) |
Intel® Pentium® Dual Core processor E5300 | Wolfdale - 2M | 800 | 2M | AT80571PG0642ML | 902627 | Q1'09 | R-0 | Q45, G45, 3210 (Bigby-P) |
Intel® Core™ 2 Duo processor E4300 (M0 Step) | Conroe - 2M | 800 | 2M | HH80557PG0332M | 890247 | Q1'07 | M-0 | Q965, Q35, Intel 3010(Muk2p) |
Intel® Celeron® Dual Core Processor E3400 | Wolfdale -1M | 800 | 1M | AT80571RG0641ML | 902692 | Q1'10 | R-0 | Q45, G45, G41, 3210 (Bigby-P) |
Intel® Celeron® Dual Core Processor E1500 | Conroe - 512K | 800 | 512K | HH80557PG049D | 893846 | Q1'09 | M-0 | Q45, G45, G41, 3210 (Bigby-P) |
Intel® Pentium® Dual Core processor E2160 (M0 Step) | Conroe - 1M | 800 | 1M | HH80557PG0331M | 890245 | Q4'07 | M-0 | Q965,Q35 |
Intel® Celeron® Processor 440 (Conore-L) | Conore-L | 800 | 512K | HH80557RG041512 | 886890 | Q4'07 | A-1 | Q965,Q35, Intel 3010 (Muk2p) |
Intel® Pentium® 4 processor 651 with HT Technology and EM64T at 3.4 GHz multiple VID production | Cedar Mill - 2M | 800 | 2M | HH80552PG0962M | 882911 | Q4'06 | D-0 | Q965, 915GV, 945G |
Intel® Pentium® 4 processor 551 with HT Technology and EM64T at 3.4 GHz multiple VID production | Prescott - 1M | 800 | 1M | HH80547PG0961MM | 880712 | Q2'04 | G-1 | 865G, 915GV, 945G |
Intel® Pentium® 4 processor 531 with HT Technology and EM64T at 3.0 GHz multiple VID production | Prescott - 1M | 800 | 1M | HH80547PG0801MM | 880725 | Q2'04 | G-1 | 865G, 915GV, 945G |
Intel® Pentium® 4 processor with HT Technology at 3.0 GHz multiple VID production (Shipping 10/04) | Prescott - 1M | 800 | 1M | NE80546PG0801M | 872636 | Q2'04 | G-1 | 875P, 865G |
Intel® Pentium® 4 processor at 2.8 GHz multiple VID production | Northwood - 512 | 533 | 512K | RK80532PE072512 | 850164 | Q1'04 | D-1 | 845E, 845GV, 852GME, 865G, 875P |
Intel® Pentium® 4 processor at 2.6 GHz multiple VID production | Northwood - 512 | 400 | 512K | RK80532PC064512 | 850365 | Q4'02 | D-1 | 845, 845E, 845GV, 852GME, 865G, 875P |
Intel® Pentium® 4 processor at 2.4 GHz multiple VID production | Northwood - 512 | 533 | 512K | RK80532PE056512 | 850158 | Q1'02 | D-1 | 845E, 845GV, 852GME, 865G, 875P |
Intel® Pentium® 4 processor at 2A GHz multiple VID production | Northwood - 512 | 400 | 512K | RK80532PC041512 | 850362 | Q1'02 | D-1 | 845, 845E, 845GV, 852GME, 865G, 875P |
Intel® Pentium® 4 processor-M at 2.2 GHz | Northwood - 512 | 400 | 512K | RH80532GC049512 | 852256 | Q3'02 | D-1 | 845E |
Intel® Pentium® 4 processor-M at 1.7 GHz | Northwood - 512 | 400 | 512K | RH80532GC029512 | 852229 | Q2'02 | D-1 | 845E |
Intel® Celeron® D processor 341 with EM64T Technology at multiple VID production | Prescott - 256 | 533 | 256K | HH80547RE077CN | 880683 | Q2'04 | G-1 | 865G, 915GV, 945G |
Intel® Celeron® D processor 352 with EM64T Technology at multiple VID production | Cedar Mill - 512 | 533 | 512K | HH80552RE088512 | 878874 | Q2'06 | C-1 | Q965, 915GV, 945G |
Intel® Celeron® D processor 352 with EM64T Technology at multiple VID production | Cedar Mill- 512 | 533 | 512K | HH80552RE088512 | 882916 | Q4'06 | D-0 | Q965, 915GV, 945G |
Intel® Celeron® D processor 335 multiple VID production | Prescott - 256 | 533 | 256K | NE80546RE072256 | 872500 | Q2'04 | G-1 | 845, 845E, 845GV, 852GME, 865G, 875P |
Intel® Celeron® processor 2.5 GHz multiple VID production | Northwood - 128 | 400 | 128K | RK80532RC060128 | 853365 | Q3'03 | D-1 | 845, 845GV, 852GME, 865G, 875P |
Intel® Celeron® processor 2.0 GHz multiple VID production | Northwood - 128 | 400 | 128K | RK80532RC041128 | 852181 | Q4'02 | D-1 | 845, 845GV, 852GME, 865G, 875P |
Intel® Celeron® processor 1.6 GHz multiple VID production | Northwood - 128 | 400 | 128K | RK80532RC025128 | 859783 | Q1'04 | D-1 | 845, 845GV, 852GME, 865G, 875P |
IO Optimized |
Intel® EP80579 Integrated Processor 06EPC | Tolapai | NA | 256K | NU80579EZ600C | 896645 | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 06EPT | Tolapai | NA | 256K | NU80579EZ600CT | 896644 | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 10EPC | Tolapai | NA | 256K | NU80579EZ004C | 896643 | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 12EPC | Tolapai | NA | 256K | NU80579EZ009C | 896642 | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 06QAC | Tolapai | NA | 256K | NU80579EB600C | 896641 | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 10QAC | Tolapai | NA | 256K | NU80579ED004C | 896639 | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 10QAT | Tolapai | NA | 256K | NU80579ED004CT | 896640 | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 12QAC | Tolapai | NA | 256K | NU80579ED009C | 896638 | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 06EPC | Tolapai | NA | 256K | | | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 10EPC | Tolapai | NA | 256K | | | Q3'08 | B-0 | NA |
Intel® EP80579 Integrated Processor 12EPC | Tolapai | NA | 256K | | | Q3'08 | B-0 | NA |
Low Power |
Intel® CoreTM i7-620M Processor PGA SV | Arrandale-4M | n/a | 4M | CP80617003981AH | 904373 | Q1'10 | C-2 | QM57,HM55 |
Intel® CoreTM i7-610E Processor BGA SV | Arrandale-4M | n/a | 4M | CN80617005745AB | 905473 | Q1'10 | C-2 | QM57,HM55 |
Intel® CoreTM i7-620LE Processor BGA LV | Arrandale-4M | n/a | 4M | CN80617004455AB | 905468 | Q1'10 | C-2 | QM57,HM55 |
Intel® CoreTM i7-620UE Processor BGA ULV | Arrandale-4M | n/a | 4M | CN80617004458AB | 905469 | Q1'10 | C-2 | QM57,HM55 |
Intel® CoreTM i5-520M Processor PGA SV | Arrandale-3M | n/a | 3M | CP80617004119AE | 904375 | Q1'10 | C-2 | QM57,HM55 |
Intel® CoreTM i5-520E Processor BGA SV | Arrandale-3M | n/a | 3M | CN80617004461AB | 905467 | Q1'10 | C-2 | QM57,HM55 |
Intel® CoreTM i3-330E Processor BGA SV | Arrandale-3M | n/a | 3M | CN80617004467AC | 905472 | Q1'10 | C-2 | QM57,HM55 |
Intel® Celeron® P4500 Processor PGA SV | Arrandale-2M | n/a | 2M | CP80617004803AA | 904407 | Q2'10 | C-2 | QM57,HM55 |
Intel® Celeron® P4505 Processor BGA SV | Arrandale-2M | n/a | 2M | CN80617004545AF | 905471 | Q2'10 | C-2 | QM57,HM55 |
Intel® Core™2 Duo processor T9400 (PGA) | Penryn-6M | 1066 | 6M | AW80576GH0616M | 899771 | Q3'08 | E-0 | GM45/Intel 5100 |
Intel® Core™2 Duo processor T9400 (BGA) | Penryn-6M | 1066 | 6M | AV80576GH0616M | 899753 | Q3'08 | E-0 | GM45/Intel 5100 |
Intel® Core™2 Duo processor P8400 (PGA) | Penryn-3M | 1066 | 3M | AW80577SH0513M | 899858 | Q3'08 | R-0 | GM45 |
Intel® Core™2 Duo processor P8400 (BGA) | Penryn-3M | 1066 | 3M | AV80577SH0513M | 899792 | Q3'08 | R-0 | GM45 |
Intel® Celeron® Processor T3100 (PGA) | Penryn-3M | 800 | 1M | AW80577GG0371ML | 899865 | Q3'08 | R-0 | GL40, GM45 |
Intel® Celeron® Processor T3100 (BGA) | Penryn-3M | 800 | 1M | AV80577NG0371M | 902843 | Q3'08 | R-0 | GL40, GM45 |
Intel® Core™2 Duo processor SL9400 (BGA) | Penryn-6M | 1066 | 6M | AV80576LH0366M | 899188 | Q3'08 | E-0 | GS45/Intel 5100 |
Intel® Core™2 Duo processor SL9400 (BGA) | Penryn-6M | 1066 | 6M | AV80576LH0366M | 898586 | Q3'08 | C-0 | GS45/Intel 5100 |
Intel® Core™2 Duo processor SL9380 (BGA) | Penryn-6M | 800 | 6M | AV80576LG0336MG | 899185 | Q3'08 | E-0 | Intel 3100 |
Intel® Core™2 Duo processor SL9380 (BGA) | Penryn-6M | 800 | 6M | AV80576LG0336MG | 899130 | Q3'08 | C-0 | Intel 3100 |
Intel® Core™2 Duo processor SP9300 (BGA) | Penryn-6M | 1066 | 6M | AV80576SH0516M | 899187 | Q3'08 | E-0 | GS45 |
Intel® Core™2 Duo processor SP9300 (BGA) | Penryn-6M | 1066 | 6M | AV80576SH0516M | 898585 | Q3'08 | C-0 | GS45 |
Intel® Core™2 Duo processor SU9300 (BGA) | Penryn-3M | 800 | 3M | AV80577UG0093M | 899334 | Q3'08 | R-0 | GS45 |
Intel® Core™2 Duo processor SU9300 (BGA) | Penryn-3M | 800 | 3M | AV80577UG0093M | 899088 | Q3'08 | M-0 | GS45 |
Intel® Core™2 Duo processor T7500 (PGA) | Merom-4M | 800 | 4M | LF80537GG0494M | 891304 | Q3'06 | G-0 | GME965 |
Intel® Core™2 Duo processor T7500 (BGA) | Merom-4M | 800 | 4M | LE80537GG0494M | 891316 | Q3'06 | G-0 | GME965 |
Intel® Core™2 Duo processor L7500 (BGA) | Merom-4M | 800 | 4M | LE80537LG0254M | 891454 | Q3'06 | G-0 | GME965 |
Intel® Core™2 Duo processor T7400 (PGA) | Merom-4M | 667 | 4M | LF80537GF0484M | 899869 | Q3'06 | G-2 | 945GME/Intel E7520 |
Intel® Core™2 Duo processor T7400 (BGA) | Merom-4M | 667 | 4M | LE80537GF0484M | 899884 | Q3'06 | G-2 | 945GME/Intel E7520 |
Inetl® Core™ 2 Duo processor L7400 (BGA) | Merom-4M | 667 | 4M | LE80537LF0214M | 899898 | Q3'06 | G-2 | 945GME/Intel E7520/Intel 3100 |
Intel® Core™ Duo processor T2500 (PGA) | Yonah - 2M | 667 | 2M | LF80539GF0412M | 881984 | Q1'06 | D-0 | 945GME |
Intel® Core™ Duo processor T2500 (BGA) | Yonah - 2M | 667 | 2M | LE80539GF0412M | 882800 | Q1'06 | D-0 | 945GME/Intel E7520 |
Intel® Core™ 2 Duo processor ULV U7500 SR (BGA) | Merom-2M | 533 | 2M | LE80537UE0042ML | 888491 | Q3'06 | M-0 | GME965 |
Intel® Core™ 2 Duo processor ULV U7500 NR (BGA) | Merom-2M | 533 | 2M | LE80537UE0042M | 895496 | Q3'06 | M-0 | 945GME |
Intel® Core™ Duo processor U2500 (BGA) | Yonah - 2M | 533 | 2M | LE80539UE0092M | 882751 | Q1'06 | D-0 | |
Intel® Core™ Duo processor L2400 BGA) | Yonah - 2M | 667 | 2M | LE80539LF0282M | 882790 | Q1'06 | D-0 | 945GME/Intel E7520 |
Intel® Pentium® M processor 760 (uFBGA) | Dothan -2M | 533 | 2M | LE80536GE0412M | 867109 | Q2'04 | C-0 | 915GME |
Intel® Pentium® M processor 760 (uFPGA) | Dothan -2M | 533 | 2M | RH80536GE0412M | 864656 | Q2'04 | C-0 | 915GME |
Intel® Pentium® M processor 745 (uFBGA) | Dothan -2M | 400 | 2M | See below | | Q2'04 | B | 855GME/915GME/Intel 3100 |
Intel® Pentium® M processor 745 (uFBGA) | Dothan -2M | 400 | 2M | LE80536GC0332M | 875186 | Q2'04 | C-0 | 855GME/915GME/Intel 3100 |
Intel® Pentium® M processor 745 (uFPGA) | Dothan -2M | 400 | 2M | RH80536GC0332M | 875183 | Q2'04 | C-0 | 855GME/Intel 3100 |
Intel® Pentium® M processor Low Voltage 738 (uFBGA) | Dothan -2M | 400 | 2M | LE80536LC0172M | 868295 | Q2'04 | C-0 | 855GME/Intel 3100 |
Intel® Pentium® M processor Low Voltage 738 (uFBGA) | Dothan -2M | 400 | 2M | LE80536LC0172M | 868295 | Q2'04 | C-0 | 855GME/Intel 3100 |
LV Intel® Pentium® M processor 1.1 GHz | Banias 1M | 400 | 1M | LE80535LC0051M | 870139 | Q2'03 | B-1 | 855GME |
Intel® Pentium® M processor 1.6 GHz (uFBGA) | Banias 1M | 400 | 1M | LE80535GC0251M | 869601 | Q2'03 | B-1 | 855GME |
Intel® Pentium® M processor 1.6 GHz (uFPGA) | Banias 1M | 400 | 1M | RH80535GC0251M | 848226 | Q2'03 | B-1 | 855GME |
Intel® Celeron® Processor 722 (uFBGA) | Penryn-3M | 800 | 1M | AV80585VG0091MP | 899276 | Q3'08 | R-0 | GS45 |
Intel® Celeron® Processor 723 (uFBGA) | Penryn-3M | 800 | 1M | AV80585VG0091M | 899274 | Q3'08 | R-0 | GS45 |
Intel® Celeron® processor 575 (uFPGA) | Merom-2M | 667 | 1M | LF80537NF0411M | 897851 | Q3'06 | M-0 | GM45/GL40 |
Intel® Celeron® processor ULV 573 (uFBGA) | Merom-2M | 533 | 1M | LE80537VE001512 | 901266 | Q3'06 | M-1 | GLE960 |
Intel® Celeron® processor 550 (uFBGA) | Merom-4M | 533 | 1M | LE80537NE0411M | 892700 | Q3'06 | G-0 | GLE960 |
Intel® Celeron® processor 550 (uFPGA) | Merom-4M | 533 | 1M | LF80537NE0411M | 892324 | Q3'06 | G-0 | GLE960 |
Intel® Celeron® processor 530 (uFBGA) | Merom-4M | 533 | 1M | LE80537NE0301M | 899899 | Q3'06 | G-2 | 945GME |
Intel® Celeron® processor 530 (uFPGA) | Merom-4M | 533 | 1M | LF80537NE0301M | 899871 | Q3'06 | G-2 | 945GME |
Intel® Celeron® M processor 440 (uFPGA) | Yonah -1M | 533 | 1M | LF80538NE0361ME | 883490 | Q1'06 | D-0 | 945GME |
Intel® Celeron® M processor 440 (uFBGA) | Yonah -1M | 533 | 1M | LE80538NE0361ME | 884036 | Q1'06 | D-0 | 945GME |
Intel® Celeron® M processor 370 (uFBGA) | Dothan -1M | 400 | 1M | LE80536NC0211M | 872115 | Q2'04 | C-0 | 855GME, 915GM, Intel 3100 |
Intel® Celeron® M processor 370 (uFPGA) | Dothan -1M | 400 | 1M | RH80536NC0211M | 872299 | Q2'04 | C-0 | 855GME, 915GM, Intel 3100 |
Intel® Celeron® M processor 320 (uFBGA) | Banias 512k | 400 | 512K | LE80535NC013512 | 870148 | Q2'03 | B-1 | 855GME |
Intel® Celeron® M processor 320 (uFPGA) | Banias 512k | 400 | 512K | RH80535NC013512 | 851232 | Q2'03 | B-1 | 855GME |
Intel® Celeron® M processor Ultra Low Voltage 423 | Yonah - 1M | 533 | 1M | LE80538VE0041M(ES) | 883549 | Q1'06 | D-0 | 945GME, Intel 3100 |
Intel® Celeron® M processor Ultra Low Voltage 373 | Dothan 512k | 400 | 512K | LE80536VC001512 | 871728 | Q2'04 | C-0 | 855GME, 915GME, 910GMLE, Intel 3100 |
ULV Intel® Celeron® M processor 600 MHz | Banias 512k | 400 | 512K | LE80535VC600512 | 870152 | Q2'03 | B | 855GME, 910GMLE |
Mobile Intel® Celeron® processor 1.2 GHz | Northwood 256 | 400 | 256K | RH80532NC009256 | 862086 | Q1'02 | D-1 | 852GM |
Mobile Intel® Celeron® processor 2.4 GHz | Northwood 256 | 400 | 256K | RH80532NC056256 | 854745 | Q1'02 | D-1 | 852GM |
Mobile Intel® Celeron® processor 2.2 GHz | Northwood 256 | 400 | 256K | RH80532NC049256 | 874151 | Q1'02 | D-1 | 852GM |
Inte® Atom™ Processor N450 | Pineview-M | 667 | 512K | AU80610004653AA | 904317 | Q4'09 | A0 | NH82801HBM |
Inte® Atom™ Processor D410 | Pineview-D | 667 | 512K | AU80610004671AA | 904318 | Q4'09 | A0 | NH82801HBM |
Inte® Atom™ Processor D510 | Pineview-D | 667 | 1M | AU80610004392AA | 904093 | Q4'09 | B0 | NH82801HBM |
Inte® Atom™ Processor Z530 | Silverthorne | 533 | 512K | AC80566UE025DW | 897825 | Q2'08 | C0 | US15W |
Inte® Atom™ Processor Z510 | Silverthorne | 400 | 512K | AC80566UC005DE | 897822 | Q2'08 | C0 | US15W |
Inte® Atom™ Processor Z510P | Silverthorne-XL CT | 400 | 512K | CH80566EC005DW | 901876 | Q2'08 | C0 | US15WP |
Inte® Atom™ Processor Z510PT | Silverthorne-XL IT | 400 | 512K | CH80566EC005DT | 901877 | Q2'08 | C0 | US15WPT |
Inte® Atom™ Processor Z520PT | Silverthorne-XL IT | 533 | 512K | CH80566EE014DT | 901875 | Q2'08 | C0 | US15WPT |
Inte® Atom™ Processor Z530P | Silverthorne-XL CT | 533 | 512K | CH80566EE02DW | 901873 | Q2'08 | C0 | US15WP |
Inte® Atom™ Processor N270 | Diamondville | 533 | 512K | AU80586GE025D | 897939 | Q3'08 | C0 | 945GSE |
Intel® Atom™ Processor E680 1.6 GHz | Tunnel Creek | NA | | CT80618007035AA | 908728 | Q4'10 | | Topcliff/3rd party |
Intel® Atom™ Processor E660 1.3 GHz | Tunnel Creek | NA | 514K | CT80618003201AA | 905523 | Q4'10 | | Topcliff/3rd party |
Intel® Atom™ Processor E640 1.0 GHZ | Tunnel Creek | NA | 513K | CT80618005841AA | 905528 | Q4'10 | | Topcliff/3rd party |
Intel® Atom™ Processor E620 600 MHz | Tunnel Creek | NA | 512K | CT80618005844AA | 905531 | Q4'10 | | Topcliff/3rd party |
Intel® Atom™ Processor E680T 1.6 GHz | Tunnel Creek | NA | | CT80618007035AB | 908730 | Q4'10 | | Topcliff/3rd party |
Intel® Atom™ Processor E660T 1.3 GHz | Tunnel Creek | NA | 512K | CT80618003201AB | 905804 | Q4'10 | | Topcliff/3rd party |
Intel® Atom™ Processor E640T 1.0 GHZ | Tunnel Creek | NA | 517K | CT80618005841AB | 905805 | Q4'10 | | Topcliff/3rd party |
Intel® Atom™ Processor E620T 600 MHz | Tunnel Creek | NA | 516K | CT80618005844AB | 905806 | Q4'10 | | Topcliff/3rd party |
Sustaining |
LV Intel® Pentium® III processor-Low Power 933 MHz | Tualatin-512 | 133 | 512K | NK80530KZ933512 | 863671 | Q4'01 | B-1 | 815/E, third-party |
LV Intel® Pentium® III processor-Low Power 800 MHz | Tualatin-512 | 133 | 512K | NK80530KZ800512 | 863863 | Q4'01 | B-1 | 815/E, third-party |
Intel® Pentium® III processor with 512K cache at 1.26 GHz | Tualatin - 512 | 133 | 512K | RK80530KZ012512 | 847861 | Q4'01 | B-1 | 815E and third-party |
