SK Hynix NGFF (M.2) SSD 16Q3
關(guān)鍵字: NGFF SSD SK Hynix
SK Hynix NGFF (M.2) SSD 16Q3
PRODUCT | DENSITY | TECH. | DENSITY | STACK | VCC / ORG | VERSION |
HFS032G34MNC-2200A | 32GB | 1xnm | 64Gb | 4 | M.2 2242 Double | SATA Ⅲ (6Gbps) |
HFS128G39MND-3510A | 128GB | 1xnm | 128Gb | 4 | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS256G39MND-3510A | 256GB | 1xnm | 128Gb | 8 | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS512G39MND-3510A | 512GB | 1xnm | 128Gb | 16 | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS064G39MNC-3510A | 64GB | 1xnm | 64Gb | 4 | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS128G39MNC-3510A | 128GB | 1xnm | 64Gb | 8 | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS256GA6MND-4210A | 256GB | 1xnm | 128Gb | 8 | M.2 2260 Double | PCIe Gen2x2 |
HFS512GA6MND-4210A | 512GB | 1xnm | 128Gb | 16 | M.2 2260 Double | PCIe Gen2x2 |
HFS256GB9MND-4210A | 256GB | 1xnm | 128Gb | 8 | M.2 2280 Single | PCIe Gen2x4 |
HFS512GB9MND-4210A | 512GB | 1xnm | 128Gb | 16 | M.2 2280 Single | PCIe Gen2x4 |
HFS512GA9MND-4210A | 512GB | 1xnm | 128Gb | 16 | M.2 2280 Single | PCIe Gen2x2 |
HFS128GD9MND-5510A | 128GB | 1xnm | 128Gb | 4 | M.2 2280 Single | PCIe Gen3x4 |
HFS256GD9MND-5510A | 256GB | 1xnm | 128Gb | 8 | M.2 2280 Single | PCIe Gen3x4 |
HFS512GD9MND-5510A | 512GB | 1xnm | 128Gb | 16 | M.2 2280 Single | PCIe Gen3x4 |
HFS001TD8MND-5510A | 1TB | 1xnm | 128Gb | 16 | M.2 2280 Double | PCIe Gen3x4 |
HFS128GD9MNC-5510A | 128GB | 1xnm | 64Gb | 8 | M.2 2280 Single | PCIe Gen3x4 |
HFS256GD9MNC-5510A | 256GB | 1xnm | 64Gb | 16 | M.2 2280 Single | PCIe Gen3x4 |
HFS512GD8MNC-5510A | 512GB | 1xnm | 64Gb | 16 | M.2 2280 Double | PCIe Gen3x4 |
HFS128G39TND-N210A | 128GB | 1xnm | 128Gb | 4 | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS256G39TND-N210A | 256GB | 1xnm | 128Gb | 8 | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS512G39TND-N210A | 512GB | 1xnm | 128Gb | 16 | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS960GD0MEE-5410A | 960GB | 3D-V2 | 128Gb | 16 | M.2 22110 Double | PCIe Gen3x4 |
編輯:admin 最后修改時(shí)間:2022-05-20