Samsug LPDDR4X 常用型號
關(guān)鍵字: Samsug LPDDRX
Samsug LPDDR4X 常用型號LPPDR4X是目前為移動設(shè)備推出的最新LPDDR,常用型號如下表:Samsung LPDDR4X 最新LPDDR4 量產(chǎn)型號列表:2020-04
料號 | 容量 | 架構(gòu) | 速率 | 工作電壓 | 工作溫度 | 封裝 |
K3UH5H50AM-AGCL | 32 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 556FBGA |
K3UH5H50AM-EGCL | 32 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 376FBGA |
K3UH5H50AM-JGCL | 32 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 432FBGA |
K3UH5H50AM-JGCR | 32 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 432FBGA |
K3UH6H60BM-AGCL | 48 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 556FBGA |
K3UH6H60BM-EGCL | 48 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 376FBGA |
K3UH7H70AM-AGCL | 64 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 556FBGA |
K3UH7H70AM-EGCL | 64 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 376FBGA |
K3UH7H70AM-JGCL | 64 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 432FBGA |
K3UH7H70AM-JGCR | 64 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 432FBGA |
K3UH9H90BM-AGCL | 80 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 556FBGA |
K3UHAHA0AM-AGCL | 96 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 556FBGA |
K3UHBHB0BM-EGCL | 96 Gb | x64 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 376FBGA |
K4U2E3S4AA-GFCL | 12 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 95 °C | 200FBGA |
K4U2E3S4AA-GHCL | 32 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 105 °C | 200FBGA |
K4U2E3S4AA-GUCL | 16 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 125 °C | 200FBGA |
K4U6E3S4AA-MGCL | 16 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 200FBGA |
K4U6E3S4AA-MGCR | 16 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 200FBGA |
K4U6E3S4AM-GFCL | 24 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 95 °C | 200FBGA |
K4U6E3S4AM-GHCL | 32 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 105 °C | 200FBGA |
K4U6E3S4AM-GUCL | 16 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 125 °C | 200FBGA |
K4U8E3S4AD-GFCL | 8 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 95 °C | 200FBGA |
K4U8E3S4AD-GHCL | 12 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 105 °C | 200FBGA |
K4U8E3S4AD-GUCL | 12 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 125 °C | 200FBGA |
K4UBE3D4AA-MGCL | 32 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 200FBGA |
K4UBE3D4AA-MGCR | 32 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 200FBGA |
K4UBE3D4AM-GFCL | 24 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 95 °C | 200FBGA |
K4UBE3D4AM-GHCL | 48 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 105 °C | 200FBGA |
K4UBE3D4AM-GUCL | 32 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 125 °C | 200FBGA |
K4UCE3Q4AA-MGCL | 64 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 200FBGA |
K4UCE3Q4AA-MGCR | 64 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -25 ~ 85 °C | 200FBGA |
K4UHE3D4AA-GFCL | 24 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 95 °C | 200FBGA |
K4UHE3D4AA-GHCL | 48 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 105 °C | 200FBGA |
K4UHE3D4AA-GUCL | 16 Gb | x32 | 4266 Mbps | 1.8 / 1.1 / 0.6 V | -40 ~ 125 °C | 200FBGA |
編輯:admin 最后修改時間:2023-03-25